Address | Type | Property Type | Price | Action |
---|---|---|---|---|
194 Gelston Avenue, Brooklyn | $ 3,850,000 | |||
2490 Tiebout Avenue, Bronx | $ 8,900,000 | |||
56 Groshon Avenue, Yonkers | $ 1,175,000 | |||
3017 Brighton 4th Street, Brooklyn | $ 775,000 | |||
11110-12 Rockaway Beach Blvd, Queens | $ 1,100,000 | |||
2662 Kingsbridge Terrace, Bronx | $ 550,000 | |||
222-226 Echo Place, Bronx | $ 2,450,000 | |||
170-186 East Main Street, Bridgeport | Procured First Mortgage Financing for 6 Mixed Use Buildings. | Five 2 & 3 Story Buildings with 6 Apartments & 6 Stores. | $ 493,500 | |
1405 Rowland Street & 2327 Walton Ave & 2220 Adams Place, Bronx | $ 7,900,000 | |||
194 Gelston Avenue, Brooklyn | $ 3,850,000 | |||
9 East 124th Street (Manhattan-Harlem), Manhattan | $ 2,500,000 | |||
56 Groshon Ave, Yonkers | $ 449,000 | |||
1920 Loring Place South & 974 Anderson Ave, Bronx | ALI marketed property for sale but Seller passed away. ALI facilitated Buyer who procured winning bid at Auction | 2 Bronx Buildings containing 20 Apartments | $ 1,800,000 | |
189 Buena Vista Avenue, Yonkers, NY 10701, Yonkers | Sale of 8 Unit Multifamily Apartments | 8 Apartments | $ 970,000 | |
763 East 213th Street, Bronx, NYC | Sale of Multifamily Property. Procured buyer meeting buyer's required price but we agreed to waive exclusivity and allow seller to sell independent of broker. | 5 Family Multifamily | $ 535,000 | |
119-143 Maple Avenue and 130-130A West Street, Haverstraw (Rockland County) New York 10927-PENDING | Sale of 2 Acres 56 Apartments with approval to increase to 106 apartments | 56 Apartments | $ 6,000,000 | |
3126 Coney Island Avenue Brighton Beach section of Brooklyn, New York 11235-PENDING | Sale of 4 Story 38 Family Apartment Building. We procured a Buyer and the Seller backed out | 38 Apartments | $ 5,250,000 | |
Off Market Confidential, Riverdale, NY | Negotiated meeting of the minds. Price and terms agreed. Seller promised to procure certificate of occupancy and close thereafter; however, seller withdrew approval. | Mixed-Use Multifamily, Retail, Office, Parking | $ 40,000,000 | |
2426 University Avenue Bronx, New York 10468 & 228 East Tremont Avenue Bronx, New York 10475 | 75% Acquisition Financing contract marked up to $2,500,000 2 Bronx Buildings CONTAINING 23 APARTMENTS 30,970 Sq.Ft. | $ 1,875,000 | ||
2426 University Avenue Bronx, New York 10468 & 228 East Tremont Avenue Bronx, New York 10475 | Sale of 2 Bronx Buildings CONTAINING 23 APARTMENTS 30,970 Sq.Ft. | 2 Bronx Buildings CONTAINING 23 APARTMENTS 30,970 Sq.Ft. | $ 2,350,000 | |
156 total apartments plus 22 garages in 24 property package. | Sale of 24 properties consisting of 154 units 146 APARTMENTS MULTIFAMILY OPPORTUNITY | 24 properties consisting of 146+/- apartments containing 495 rooms, 8 Retail units and 22 garages Vacancy 92.3% OCCUPIED! | $ 6,400,000 | |
40-56 Willow Road West, Staten Island, New York 10303 | Multifamily FIRST MORTGAGE REFINANCE APPLICATION | TWO 3 story brick garden apartment buildings plus basements, with 52 apartments and 2 owner occupied offices. | $ 3,150,000 | |
5906 Dale Mabry Ave Tampa, Florida 33611 | Acquisition & Renovation Financing Vacant Multifamily Apartment Building | 40 Apartments in 10 Buildings | $ 850,000 | |
136, 140, 144 & 148 West 111th Street Harlem, New York City 10026 | Foreclosure Bailout First Mortgage On 4 Multifamily Buildings | 4 Multifamily Buildings | $ 10,000,000 | |
FIRST MORTGAGE OR UCC FILINGS secured by $30,000,000 collateral Value of 1)Condo penthouse in Boston Ritz Carlton (primary residence) 2)51 Acre Oceanfront estate in Newport, Rhode Island I (vacation home) 3) 25 Art paintings by artist Will Barnett 4) 19 Artwork portfolio appraised value by Sotheby?s | First Mortgage & UCC Filings Secured by Condo, Estate and 44 pieces of art | Condo, Estate, 44 Pieces of Artwork | $ 15,000,000 | |
36 North Main Street, Waterbury, CT | FIRST MORTGAGE RENOVATION FINANCING REQUEST Of a vacant 6 story multi tenant office building with elevator to be renovated and rented containing 44,500+SF rentable and 60,000SF gross including an 11,000SF cellar and 50 parking spaces | Vacant Office Building | $ 910,500 | |
NJ package of properties | condo apartments and hotel package | $ 1,000,000 | ||
136 - 148 W111th Street Manhattan NYC | $10,000,000 Foreclosure Bailout Refinance | $ 10,000,000 | ||
32-48 30th Street LIC | $ 1,150,000 | |||
62 Madison Avenue NYC | $5,000,000 Equity or Mezzanine Financing 71%CLTC | HotelAcquisition Renovation | $ 5,000,000 | |
2711 Henry Hudson Parkway, Unit 1F, Riverdale, New York 10483 | First Mortgage Financing | Coop medical office | $ 280,000 | |
1401 Sheepshead Bay Road Brooklyn, New York | Takeout of construction loan but client did not have tco so it could not close | $ 7,000,000 | ||
151-161 Maiden Lane Manhattan, Manhattan, NYC | Flag Hotel Equity Development Project Financing Procured Lender/Investor Offers Client Failed To Close | Joint Venture Placement Land Sale development 250,000 sf buildable Mixed Use Hotel & Residential Condo | $ 280,000,000 | |
151-161 Maiden Lane Manhattan | Sale of Land for Hotel Development I procured buyer and I provided a flip profit to the buyer as well as equity, joint venture, debt financing and flag hotel developer | Land Sale development 250,000 sf buildable Mixed Use Hotel & Residential Condo | $ 105,000,000 | |
25 Indian Head Road, Kings Park, Suffolk County, New York | O.O. Dental Office and Line of Credit | $ 262,000 | ||
$5mm value of Gold Mining rights Ontario, Canada Lingman Lakes | 50% of Purchase Price Procured Lender Terms LOI, borrower lost control of contract of purchase did not close | Gold Mine | $ 2,500,000 | |
28-23 42nd Street, Astoria, New York 11103 | Cashout Refinance | Multifamily | $ 1,300,000 | |
37-33 61st Street, Woodside, Queens, New York 11377 | Cashout Refinance | Multifamily | $ 1,575,000 | |
47-50 47th Street, Woodside, Queens, New York 11377 | Cashout Refinance | Multifamily | $ 1,200,000 | |
303-305 East 53rd Street Manhattan, New York City | Bridge Cashout Refinance | Mixed Use | $ 4,600,000 | |
5000 Buford Hwy, Chamblee GA, 30341, 18th District DeKalb County, Chamblee, GA | 90% project financing procured lender terms sheet application approval client elected to not proceed | FleaMarket&LandAcquisitionRetailOfficeSpecDevelopment | $ 27,425,000 | |
444 South Fulton Avenue Mount Vernon, NY | $1,950,000 Purchase | $ 1,600,000 | ||
291 Devoe Street, Brooklyn New York, 11211 | $2,400,000 Land, Acquisition and Construction Mortgage Request ($1,462,500 balance of $937,500 land loan already funded) | CondoConstruction | $ 2,650,000 | |
coop mortgage refinance | HELOC coop refinance cashout | $ 120,000 | ||
Orlando, Florida, Orlando, Florida | Procured Lender LOI Terms Sheet for Applicant; Applicant Elected To Not Proceed Thereafter | Land Acquisition & Financing | $ 4,000,000 | |
Sacramento California, Sacramento, California | Land Loan Financing Terms Sheet Procured | Land Loan | $ 3,800,000 | |
Key West, Florida, Key West, Florida | Procured Lender LOI Terms Sheet for Applicant; Applicant Elected To Not Proceed Thereafter | Marina | $ 2,800,000 | |
Willmington, N.C. Marina acquisition development | 895 boat slips to be built | Acquisition & construction | $ 14,500,000 | |
40-11 25th Ave. Astoria | 7yrFix+23yrFloat start: 6.4% then 2.75% spread over ust or libor | $ 1,000,000 | ||
Austin Texas | First Mortgage Refinancing | $ 1,150,000 | ||
Rao seller 10% down to 8% seller's brokerage fee 3913 Chatham Road Baltimore, MD | $ 430,000 | |||
Ms. Nongat Nelson Buyer 3913 Chatham Road Baltimore, MD | First Mortgage FInancing | $ 84,000 | ||
178 Christopher Street Greenwich Village NYC | 90%LTC | $ 5,600,000 | ||
Lorimer land acquisition | $ 2,000,000 | |||
Grand BlancMichigan 251 acres of land with approvals for 674 unit development | $ 3,550,000 | |||
1300 Westwood Avenue Richmond, Virginia | 80%LTC development $25mm net worth | $ 17,534,000 | ||
Self Storage Construction Michigan | $ 2,600,000 | |||
Willmington, N.C. , Willmington, N.C. | Procured Lender LOI Terms Sheet for Applicant; Applicant Elected To Not Proceed Thereafter | Marina acquisition development | $ 14,500,000 | |
Piotr Was Life Center $1,550,000 Austin, Texas | First Mortgage Refinancing | Commercial | $ 1,550,000 | |
771 Metropolitan Avenue, and 192 Conselyea Street, Brooklyn New York, 11211 | $2,650,000 Land, Acquisition and Construction Mortgage Request | Land Loan | $ 1,125,000 | |
291 Devoe Street, Brooklyn New York, 11211 | $2,650,000 Land, Acquisition and Construction Mortgage Request | Land Loan | $ 750,000 | |
38-40 Hill Street Brooklyn, New York 11208 | $200,000 cash out | was 2004 1st closing | $ 275,000 | |
101 Weldon Street Cyprus Hills, Brooklyn 11208 | $ 450,000 | |||
Riverdale, Blackstone Apartments 15 Condo vertical construction | 15 unit Condo Construction | 15 unit Condo Construction | $ 4,825,000 | |
Laguna Palms 24K SF Shopping Center 9105 Bruceville Road Elk Grove. California 95758 | Cash-Out Refinance | ShoppingCenter | $ 4,725,000 | |
Oshinsky Daniel and Chany referal income 3530 Henry hudson Pkwy | Coop refi | $ 350,000 | ||
1304 and 1306 Southern Boulevard Bronx, NY 10459 | $250KLOAN $400KPP=62.5%of PP 2 taxpayers 6,625sf | Bridge Purchase Financng | $ 250,000 | |
661Sackett Street, Park Slope, Brooklyn New York 11217 a.k.a. 191 4th Avenue, Park Slope Brooklyn New York, 11217 | Purchase & Refinance | Multifam & MixUse | $ 300,000 | |
4522 Beach 45 Street, Seagate, New York 11224 | Purchase & Refinance | Multifam & MixUse | $ 400,000 | |
48-56 46th Street Woodside, New York 11377 | $1,035,000 Purchase | 12 family | $ 712,500 | |
159 East 126th Street Manhattan | Cashout Refi single tenant warehouse | $ 2,000,000 | ||
73 West 68th Street, Manhattan New York, New York | received '3/2005 | $ 800,000 | ||
7 West 82nd Street New York, NY | 9 family | $ 1,300,000 | ||
1225 Bushwick Avenue, Brooklyn, New York 11221 | 110% cash out (75%ofcostbasis Itemized??)was supposed to be$1,285,000 | $ 1,162,500 | ||
363 and 367 Edgecombe Avenue Manhattan, New York 10031 | MORTGAGE | $ 2,700,000 | ||
363 and 367 Edgecombe Avenue Manhattan, New York 10031 | SALE | $ 3,615,000 | ||
136 W. 111th Street;140 W. 111th Street;144 W 111th Street;148 W 111th Street | Bridge | 60 apts | $ 800,000 | |
2403 Hoffman Street, Bronx, New York | 75% of $2,750,000 PP | 32FAM2STORES | $ 2,062,500 | |
4750 47th Street Woodside, NY | Refinance MTA | Multifamily | $ 1,087,500 | |
16 Cornell Avenue , Yonkers, NY 10705 | = 75% of $895,000 Purchase Price | Multifamily | $ 671,250 | |
360 Jefferson Street Brooklyn, New York 11237 | Cashout Refinance | 7 unit loft industrial artists SRO | $ 230,000 | |
2426 University Avenue off Fordham Road & 228 East Tremont Avenue, New York 10457 Bronx, New York | 24 units 2 buildings | $ 1,612,500 | ||
2426 University Avenue off Fordham Road Bronx, New York | SALE;'24 units 2 buildings | $ 2,225,000 | ||
387 Broome Street a.k.a. 177 Mulberry Street | $ 2,250,000 | |||
1 Family Farm and 80+/- acres | $ 2,300,000 | |||
54 Willow Road West Staten Island, New York 10303 | $ 2,350,000 | |||
33 Jones Street a.k.a. 281 BLEECKER STREET New York, New York 10014 | 2nd Mortgage 15/15 7.375% PAR | $ 150,000 | ||
3132 New York, New York 10035 | $ 650,000 | |||
2129 3rd Avenue New York, New York 10035 | $ 650,000 | |||
170 East 104th Street, New York, New York | $ 499,500 | |||
248-256 Rockaway Boulevard Rosedale, New York 11422 with Men's Adult Club | $ 1,200,000 | |||
158 East 110th Street, NYC | $ 495,000 | |||
137 Avenue C Manhattan, NYC | $1,480,000PP6apts1restaurant | Opal Took Application! | $ 1,110,000 | |
46-20 108th Street Corona Queens NY | OO/Cashout-Refi | $ 750,000 | ||
130 Washburns lane stony point point ny 10980 | $ 400,000 | |||
Shirley Berenstein Howie's sister | $6,990+$750 $101000 HELOC nothing? | $ 423,700 | ||
501 E 176th St. Bronx, NY | Refinance cashout <1yr ownership | $ 307,500 | ||
3206 Third Ave Bronx, NY | Refinance cashout <1yr ownership | $ 450,000 | ||
38-40 Hill Street Brooklyn, New York 11208 | $ 738,750 | |||
213 WEST 85th STREET, PRIME UPPER WEST SIDE, MANHATTAN, NEW YORK CITY | 72.2%of$1.8mmPurchase | 6 family | $ 1,300,000 | |
51-59 Grant Place Staten Island, NY | cash out refinance | 12 units 6 2 families 1 block & lot# | $ 630,000 | |
95 South Second Street Williamsburgh Brooklyn, NY 11211 | cash out refinance | 5 family | $ 238,000 | |
1361 Teller Ave Bx, NY TAKEOUT | 5 family | $ 225,000 | ||
1) Marmion Partners, LLC Southern Boulevard & East 178th Street = 10 lots Block 3117 Lots106,107,108,109,110,111,112,113,114,115 And 2) 901 Ogden LLC Ogden Avenue & West 161stStreet = 9 lots Block2524 Lots:101,102,103,104,105,106,107,108,109 | Revolving Line of Credit Construction Loan & Takeout | Line of Credit | $ 3,250,000 | |
21 Blauvelt Ave Monsey, NY | 1 family cashout refinance | $ 200,000 | ||
628 W 238th Street NYC 1 family purchase for land development | $ 900,000 | |||
319B Ocean Avenue Kennebunkport, Maine 04046 1 Family | $ 2,250,000 | |||
2 condos manhattan investment and 2nd home | $ 750,000 | |||
Cooperative Referred | $ 240,000 | |||
Home mortgage refinance | $ 282,000 | |||
71-79 Clinton Place Newark, New Jersey 07108 | want $270,000 | $ 247,500 | ||
3483 & 3485 Fort Hamilton Parkway | $ 280,000 | |||
73 West 68th Street, Manhattan New York, New York | $ 800,000 | |||
1361 Teller Avenue, Bronx, New York 10456 | 6 month bridge 10%I.O. | 5 family | $ 120,000 | |
coop mortgage refinance | coop refinance cashout | $ 120,000 | ||
101 Weldon Street Brooklyn, New York | Multifamily | $ 1,237,500 | ||
Phase 1=62unit Construction=EastNewYorkBklyn 22 homes Shepherd Ave&EltonStAtPitkinAve&GlenmoreAveAtEltonSt- | Construction development | $ 4,750,000 | ||
1738 East 4th Street, Brooklyn, New York | $ 352,000 | |||
CVS 1280 Deer Park Avenue North Babylon, New York | $ 1,000,000 | |||
28-23 42nd St. Astoria, NY Roberta Realty LLC 20 families | $ 1,200,000 | |||
40-11 25th Avenue Astoria, NY JLN Realty LLC 16 family | $ 787,500 | |||
Riverdale Coop | ? | $ 100,000 | ||
527 West 48th Street, Manhattan, New York City, New York | $ 1,275,000 | |||
37-33 61st Street Woodside, NY Meri Realty LLC 30 families | $ 1,500,000 | |||
32-48 30th Street Astoria, Queens, New York 11106 SGT Realty LLC 21 family | $ 900,000 | |||
387 Broome Street a.k.a. 177 Mulberry Street | $ 1,175,000 | |||
33 Jones Street a.k.a. 281 BLEECKER STREET New York, New York 10014 | 15/15 2.15%+15 yr UST PAR | $ 300,000 | ||
Liberty Inn Hotel 14th Street | $ 800,000 | |||
33 Jones Street a.k.a. 281 BLEECKER STREET New York, New York 10014 | 15/15 2.15%+15 yr UST PAR | $ 300,000 | ||
87-58 125th Street Richmond Hill, Queens 11418 | $ 350,000 | |||
469 Park Place Prospect Heights, Brooklyn, New York 11238 | construction financingin | $ 525,000 | ||
4750 47th Street Woodside, NY | Refinance | Multifamily | $ 750,000 | |
67 Willow Street Brooklyn, New York | $ 600,000 | |||
258 Melrose Street Brooklyn, New York 11206 6 FAMILY | $ 135,000 | |||
Greenwich Connecticut 11 acres and 3rd mortgage on home 13%+3.25pts 1 year bridge | $ 350,000 | |||
3211 through 3251 Riverdale Avenue Riverdale, New York 10463 | Riverdale construction of 11 homes and loan againts 6 lots | $ 6,200,000 | ||
1555 Lincoln Place Brooklyn, NY | Acquisition & Construction | $ 300,000 | ||
43 East 1st Street, NYC | $ 900,000 | |||
218-71 & 218-73 Hempstead Turnpike Corner Queens Village | $ 620,000 | |||
68 Cabrini Blvd InvwoodNYC | Refi Emigrant | Multifam | $ 340,000 | |
Apple Incinerator and Compaction 64-20 Laurel Hill Boulevard Woodside Queens, New York 11377 | 75% PP 15/15 7.5% 1pt | $ 300,000 | ||
278 West 11th Street Greenwich Village | $ 950,000 | |||
159 East 126th Street, Manhattan, New York | $ 500,000 | |||
1022 Pacific Street, Prospect Heights, | $ 260,000 | |||
home mortgage refinance | $ 230,000 | |||
35-47 222nd Street Bayside, Queens New York 11361 | 2nd home mortgage | $ 50,000 | ||
35-47 222nd Street Bayside, Queens New York 11361 | 1 family owner stated income primary owner occupied maximum LTV | $ 450,000 | ||
540 5th Avenue Park Slope Bklyn | 75%of PP single tenant OO | $ 337,500 | ||
Apple Incinerator and Compaction 64-20 Laurel Hill Boulevard Woodside Queens, New York 11377 | 75% PP 15/15 7.5% 1pt | $ 300,000 | ||
689 Myrtle Ave Bklyn 43unitCondoConversion | IndependenceBackedOut | $ 5,600,000 | ||
423-425 Bedford Avenue Mt. Vernon NY | 15/15 | $ 950,000 | ||
605 2nd AveManhtn betw33&34st | Takeout $1.2mm Intervest | 6apts & 1store 85% PP | $ 1,275,000 | |
190 Cortlandt Street, Sleepy Hollow, NY | Mixed-use refinance | Procured commitment from Yonkers FSB. Applicant elected not to close. | $ 237,500 | |
Queens apartment building settlement because he didn't take my CPC offer that I had approved for him, I only spent a week on this | $ 900,000 | |||
39 Barrow St. Greenwich Village, NY | Jumbo Cashout Refi | 1 Family Townhouse | $ 1,200,000 | |
13 East 131st NYC | 10unit shellAcqGutRehabCondoConversion | $ 1,000,000 | ||
222 Avenue B New York City | NON CONFORMING C/O | $ 450,000 | ||
826 Crown Street Bklyn, NY 47 Apts. $2,075,000 PP | $44K/UNIT 79%OFPP | $ 1,625,000 | ||
1085 Eastern Parkway 16 apts Crown Heights $725,000 purchase price | $ 580,000 | |||
320 East 81Th & 104 Sullivan Street NYC | $ 1,350,000 | |||
95 South Second Street Williamsburgh Brooklyn11211 | cash out refinance | $ 150,000 | ||
128 Bright Street, Jersey City | acquisition & Construction | $ 818,000 | ||
403 West 154th St. AKA 881 St Nicholas Ave. NYC | $ 500,000 | |||
2131 Third Avenue Manhattan | 75% of PP $1mm split up | $ 385,000 | ||
2129 Third Avenue Manhattan | 75% of PP $1mm split up | $ 385,000 | ||
240 West 16th Street NYC | $ 900,000 | |||
2035 Third Avenue Manhattan | Cashout construction takeout 15/15 | $ 553,000 | ||
143-145 W 29 top floor coop | 75% of PP office coop, term loan, & line of credit | $ 637,500 | ||
Gainey & McKenna 143-145 W 29 | 75% of PP office coop, term loan, & line of credit | $ 637,500 | ||
28-23 42st Astoria-$900-BFSB.DOC | $ 925,000 | |||
40-11 25th Avenue Astoria, New York | $ 550,000 | |||
170 East 104th St NYC | refinance | $ 500,000 | ||
73 East 2nd Street NYC | $ 900,000 | |||
Dr.Mtg: 312-314 East 50 Street, MANHATTAN, New York, 10022 underlying Cooperative | cooperative | $ 450,000 | ||
419 Myrtle Avenue corner of Clinton Street Bklyn | 12 Apt. construction & 3 stores | construction | $ 890,000 | |
4711-4713 White Plains Road, Bronx, New York 10470 | cash out refinance | $ 100,000 | ||
220 Roebling St. Williamsburgh, Bklyn | 10 family | wants$575kMin | $ 575,000 | |
18 Vesey Street, Manhattan, NYC | 50% owner occupied Acquisition First Mortgage Financing | Office Condominium | $ 1,830,000 | |
158 East 110th St. Harlem, NY eet Meir Yaloz | Acquisition 75% 8.375%5+5/30 0pts | mix use multifam | $ 350,000 | |
1-800-book-a-limo 3 Manh condominiums | 24 hour closing!!!contact to closing | 16% no lender pts | $ 350,000 | |
51-59 Grant Place Staten Island | refinance | 10apts10garages | $ 440,000 | |
Regency Hotel Dayton Ohio | 11sty Hotel foreclosure court | $ 1,750,000 | ||
114-02 Sutphin Av. | $ 800,000 | |||
605 2nd AveManhtn betw33&34st | Want 85% of $1.4mmPP | 6apts & 1store 85% PP | $ 1,190,000 | |
114-02 Sutphin Boulevard, Queens NY | 4 stores 1bsmt office $108/sf 4,500sf(w/o bsmnt) | $ 487,500 | ||
236 East 138th Street, Bronx, NY 10451 | Financing | Car Service Center | $ 600,000 | |
4750 47th Street Woodside, NY | Refinance | Multifamily | $ 525,000 | |
1726 Woodbine Ave Ridgewood, NY 11385 | Refinance | Multifamily | $ 129,500 | |
254 Kingsland Ave Brooklyn, NY | Refinance | Multifamily | $ 105,000 | |
413 Woodward Ave Ridgewood, NY 11385 | Refinance | Multifamily | $ 150,500 | |
377 Onderdonk Ave Ridgewood, NY 11385 | Refinance | Multifamily | $ 150,500 | |
69 1st Ave & 178 E 7st NYC | Refi-Cashout | 2bldgMultifam | $ 1,100,000 | |
40-11 25th Ave. Astoria | Refi 7.5% 5+5 25yr. Amort. | $ 410,000 | ||
527 West 48th St. NYC | Refie-Cashout 10/25@253BP+TR+1pt | Refi-Cashout | $ 560,000 | |
2250 Grand Concourse, Bx | 10 Yr. with 30 yr. Amort. | Cashout-Refi | $ 250,000 | |
935-945 163rd. St. BX, NY | 5+5 30 Yr. Amort 350BP over | TMS lender/broker | $ 2,231,250 | |
521 Broadway NYC | 3+3+3 20 Yr. Amort. @10.25% c/o problem | Loft Building | $ 1,000,000 | |
963 Sherman Ave. Bx, NY | Refi-15yr10%SL | Multifamily | $ 260,000 | |
3442-3446 E Tremont AveBX | 15yr @400BP+fix&SL | $ 700,000 | ||
28 LaMartine Terrace Yonkers | ITLA 240BP-spread30+BP+1% | 83UnitMultifam | $ 3,900,000 | |
50 St. Andrews Pl Yonkers,NY | ITLA 240BP-spread30+BP+1% | 110unitMultifam | $ 7,000,000 | |
1006 Intervale Ave. Bronx, NY | 16:Refi/Me!!! 12.25%-10.64% +1pts+$250 | MultiFamAcq. | $ 350,000 | |
28-23 42nd St. Astoria, NY | Acquis72%5+5+5@8%30yrAmort+1pt | 20Family | $ 700,000 | |
69 Cabrini Blvd InvwoodNYC | Acquis70%15yrFix&SL+200BP+ | Multifam | $ 374,000 | |
560 & 569 W 192 NYC | Refi 15yrFix&SL+350BP | Multifam60fam | $ 700,000 | |
415 WoodwardAveRidgewoodNY | Acquis 15yrFix&SL+2.25BP | MixUse5fam+1 | $ 100,000 | |
320 FarmingtonAveHartford,CT | 15:Refi @COF + 2% | MultifamRefi | $ 350,000 | |
419 Farmington Hartford, CT | 14:Refi @COF + 2% | MultifamRefi | $ 210,000 | |
380 So OysterBayRd,HicksvilleLI | Acq.Dentist OwnrOccupd | SBAacq. | $ 281,000 | |
62 East 125th St. Harlem,NYC | ConstructionTakeout-Refi | Multifam/T.O. | $ 500,000 | |
120 Suffolk St. NYC | 12:Acq/Me!!! | MultifamAcq. | $ 227,250 | |
140 East 111th St. NYC | 13:Acq/Me!!!@ | MultifamAcq. | $ 315,000 | |
102-104 Washtington St. Hoboken, NJ GP# | Refi | Multifamily | $ 630,500 | |
668 Crescent Ave Bx,NY | Supermarket 15yrFix&SL | OO-UserCTown | $ 750,000 | |
88 Featherbed Lane Bx, NY | Refi-Cashout 10yrFix&SL | Retail-RiteAid | $ 750,000 | |
148 East 111th St. NYC | 11:Acq/Me!!! | MultifamAcq. | $ 350,000 | |
2379 Belmont Ave Bx,NY | 9:Acq/Refi/Me!!! | Multi-Ref/Acq | $ 168,000 | |
500,504&506W172nd St.NYC | GP-cashout refi | mix60fam+3stores | $ 575,000 | |
101-115W116NYC&327LyonsAveNewark NJ | RetailTaxpayrs | $ 2,250,000 | ||
1975-1977 Laffontaine AveBX | GP-Refi/AcquisCashout | Mix49Fam+2St | $ 585,000 | |
496 W 133st Harlem NY | Exclusive & Sale of Building! | Sale&Mortgag | $ 215,000 | |
496 W 133st Harlem NY | 8:Acq/Me!!! | MultifamAcq. | $ 131,000 | |
1006 Intervale Ave. Bronx, NY | 7:Refi/Me!!! | MultiFamAcq. | $ 250,000 | |
900 East TremontBx-MEKLES | Taxpayer | $ 800,000 | ||
600 East 132nd St, Bx | OO-WarHIndust | $ 600,000 | ||
71 Clinton St. LowerEast Side | RefiCashout | MultiFam | $ 760,000 | |
16 ShenandoahAve.StatenIsld | 15yrFix&SL 1ptLender | OffcWarehouse | $ 500,000 | |
SRO 147th St. MichaelJones, Harlem,NY | GP Refinance | SRO !!!! | $ 100,000 | |
1872 East Tremont BronxNY, Ira | 5yrFix&SL | TaxiUserOO | $ 300,000 | |
2332 Tiebout Avenue, Bronx, NY | Refi. 5+5 years | Multifamily/MixUse | $ 2,000,000 | |
MK Farmington Hartford,CT | Rollover+$400K new Money | 5BldgsMultif | $ 1,200,000 | |
264 W 22nd St, Chelsea, NYC, Coop/NYFSB | 15yrSL | CoopUnderly | $ 375,000 | |
37-33 61st St Woodside,NY | Multifam/PMM | $ 675,000 | ||
327 Lyons Ave Newark,NJ | Refi | TaxpayerShCtr | $ 525,000 | |
264 E 10st, NYC | 6:Refi/ME | 7Family | $ 415,000 | |
140 West 111th St,HarlemNY | 5:Refi/CashoutME!!! | 10Family | $ 200,000 | |
39 White St. Coop | Refi | UnderlyingCoop | $ 200,000 | |
2232-2234DavidsonAve,Bronx | Refi | Ira | $ 600,000 | |
35 West Central Park North, Harlem, NYC | Refi. | Multifamily | $ 500,000 | |
110 India St. Brooklyn, NY | 4:Refi/CashoutME!!! | 5 Family | $ 146,000 | |
531 Tiffany St., Bronx, NY, UncleLester | Refi | IndustrialUSER | $ 275,000 | |
234 West 74 st, NYC | V.Martucci | Multifamily | $ 570,000 | |
83-85 GreenpointAveGptBkln | PMM TDSBW | Multifamily | $ 225,000 | |
47-50 47th St WoodsideQnsNY | PMM TDSBW | Multifamily | $ 420,000 | |
261-275 Lincoln Avenue , Staten Island | PMM | Multifamily | $ 305,000 | |
186 Avenue A, EastVillageNYC | 3:PMM.(I am Lender) | Multifamily | $ 139,750 | |
3051 Brighton 3rd Street, Brooklyn | PMM | Multifamily | $ 16,000,000 | |
1467 Amsterdam Avenue , Harlem, NY | 2:Refi.(I am Lender) | Multifamily/MixUse | $ 305,000 | |
423-425 Bedford Avenue, Mt Vernon, NY | 1:Refi.(I am Lender) | Multifamily | $ 600,000 | |
11 Building Portfolio 300apts, Hartfod, Conn | PMM/Private 24Hr. | Multifam/Portfolio | $ 1,475,000 | |
1810 Loring Place, Bronx, NYC | Refi | Parking Lot | $ 150,000 | |
211 Henry Street, Chinatown, New York City | Refi. | Multifamily/MixUse | $ 400,000 | |
617 W 152, Washington Heights, New York City | Refi. | Multifamily/MixUse | $ 125,000 | |
264 West 22nd Street, Chelsea, NYC | Refi./Private | Underlying Coop | $ 300,000 | |
28 Condos , Ashford, Conn. | PMM | Condos. | $ 210,000 | |
236 East 138th Street, Bronx, NY | UserPMM | Car Wash | $ 500,000 | |
18-21 Cornelia St., Brooklyn, NY | PMM | Multifamily | $ 145,000 | |
507, 509 & 511 West 159th Street, Washington Heights, Manhattan, NY 10032 | Long Term Refinance | Multifamily/MixUse | $ 600,000 | |
939 Johnson Avenue, Ronkonkoma ,LI, NY 11779 | Refi | Industr'l/Office | $ 250,000 | |
507, 509 & 511 West 159th Street, Washington Heights, Manhattan, NY 10032 | Short Term Refinance Private Money | Multifamily/MixUse | $ 600,000 | |
580 Atlantic Avenue, East Rockaway, LI, NY 11518 | UserPMM | BankBldg/Offc | $ 262,500 | |
560 & 569 West 192nd Street, Inwood, Manhattan, NY 10040 | Refi. | Multifamily | $ 600,000 | |
82 East 3rd Street, East Village, Manhattan, NY 10003 | PMM | Multifamily/MixUse | $ 205,000 | |
1134 Hylan Boulevard, Staten Island, NY 10305 | UserPMM | User&RetailTaxpayer | $ 205,000 | |
ASR Electrical Contracting, Inc.
207 Newtown Road, Plainview, NY 11803 | CreditLine | LineOfCredit | $ 200,000 | |
2475-2481 Westchester Avenue, Bronx, NY 10461 | Refinance | Sngle Tenant Municipal City Agency Office Building | $ 499,000 | |
222 Avenue B, East Village, New York City, NY 10009 | Refinance | Multifamily/MixUse | $ 275,000 | |
