Market Index Rates |
Indices: | |||||||
3-month UST Bill | 2.88 % | 2-year UST Note/Bond | 3.40 % | 1-year UST Note/Bond | 3.42 % | 5-year UST Note/Bond | 3.30 % |
7-year UST Note/Bond | % | 10-year UST Note/Bond | 3.19 % | 15-year UST Note/Bond | 2.22 % | 30-year UST Note/Bond | 3.34 % |
LIBOR 30 Day | 2.56 % | LIBOR 90 Day | 3.08 % | LIBOR 6 Month | 3.6 % | 10 year LIBOR fixed rate swap spread 13 BPS Rate= | % |
12-MTA 12 Month Average Treasury Trailing | 1.372 % | Bank prime rate | 5.5 % | Discount rate | 2.5 % | Federal funds rate | 2.33 % |
11th District Cost of funds (COFI) | 0.707 % | CD 12 month certificate of deposit | 0.65 % | 5-year CMT Constant Maturity Treasury | 3.27 % | Fannie Mae 30-year mortgage | 6.1 % |
5 Yr.Term/20YrAmort - FHLB | 3.80 % | 20 YrTerm/20YrAmort - FHLB | 3.20 % | Baa rated seasoned Corporate Bonds | 5.33 % | Aaa rated seasoned Corporate Bonds | 4.27 % |
Commercial Mortgage and Financing Rates Loan Amounts: from $500,000 to $72,000,000,000 |
Property Type Nationwide & INTERNATIONAL | Fixed % Rate/Yr. Min. | Fixed % Rate/Yr. Max. | Min B.P. Spread | Max B.P. Spread | Max. LTV | Min. DSCR | typical Loan term (Years) | Amortization (Years) Max | Typical index Yield (Base + Spread) |
---|---|---|---|---|---|---|---|---|---|
Multifamily - Residential | 2.338 % | 5.338 % | 100 | 400 | 80 % | 1.25 | 5 year fixed plus various 5 year renewals balloon or self Liquidating | 30 |