Market Index Rates |
Indices: | |||||||
3-month UST Bill | 2.88 % | 2-year UST Note/Bond | 3.40 % | 1-year UST Note/Bond | 3.42 % | 5-year UST Note/Bond | 3.30 % |
7-year UST Note/Bond | % | 10-year UST Note/Bond | 3.19 % | 15-year UST Note/Bond | 2.22 % | 30-year UST Note/Bond | 3.34 % |
LIBOR 30 Day | 2.56 % | LIBOR 90 Day | 3.08 % | LIBOR 6 Month | 3.6 % | 10 year LIBOR fixed rate swap spread 13 BPS Rate= | % |
12-MTA 12 Month Average Treasury Trailing | 1.372 % | Bank prime rate | 5.5 % | Discount rate | 2.5 % | Federal funds rate | 2.33 % |
11th District Cost of funds (COFI) | 0.707 % | CD 12 month certificate of deposit | 0.65 % | 5-year CMT Constant Maturity Treasury | 3.27 % | Fannie Mae 30-year mortgage | 6.1 % |
5 Yr.Term/20YrAmort - FHLB | 3.80 % | 20 YrTerm/20YrAmort - FHLB | 3.20 % | Baa rated seasoned Corporate Bonds | 5.33 % | Aaa rated seasoned Corporate Bonds | 4.27 % |
Commercial Mortgage and Financing Rates Loan Amounts: from $500,000 to $72,000,000,000 |
Property Type Nationwide & INTERNATIONAL | Fixed % Rate/Yr. Min. | Fixed % Rate/Yr. Max. | Min B.P. Spread | Max B.P. Spread | Max. LTV | Min. DSCR | typical Loan term (Years) | Amortization (Years) Max | Typical index Yield (Base + Spread) |
---|---|---|---|---|---|---|---|---|---|
Multifamily - Residential | 2.338 % | 5.338 % | 100 | 400 | 80 % | 1.25 | 5 year fixed plus various 5 year renewals balloon or self Liquidating | 30 | |
Multifamily Jumbo Stabilized Rental >$25 Million per Asset Float to Optional Fixed Rate. Large Single Asset Multifamily Rental >$25mm/property. Rate indicated is the floating rate. Index mimics LIBOR but historically has been .1% to .29% cheaper so spread is estimated interpolation. | 1.1354 % | 1.3254 % | 71 | 90 | 80 % | 1.20 | Floating ARM with optional convertible to long term fixed rate | Interest Only Considered or 30 year amortization | |
Condominium Conversion and/or Condo Construction | 2.78 % | 4.08 % | 250 | 380 | 99 % | 1 | 1-10yrARM (Mezz At higher Rate) | 30 | |
Owner Occupied User | 0.45 % | 3.5 % | -30 | 275 | 75-100 % | 1.25 | 5 yr fixed or 25 ARM | 25 | |
Multifamily Residential &/or underlying Coops; Jumbo>$3mm | 2.92 % | 5.22 % | 70 | 300 | 85 % | 1.1 | 5,7,10,25,30,35 | 25,30,35 | |
Multifamily - Residential | 2.97 % | 5.22 % | 75 | 300 | 80 % | 1.25 | 10 Yr. Fixed | 30 | |
Multifamily - Residential | 2.28 % | 4.78 % | 100 | 350 | 75 % | 1.25 | 5(+5+5+5+5+5) | 25,30 | |
Multifamily - Residential | 3.12 % | 5.72 % | 90 | 350 | 75 % | 1.25 | 30 Yr. Fixed | 30 Yr. Self-Liquidating | |
Multifamily - Residential Rental Purchase or Development >$3MM | 3.79 % | 4.62 % | 157 | 240 | 92.5 % | 1.1 | 35, 40 Years Fixed | 35, 40 Years | |
Senior Housing | 3.79 % | 5.22 % | 157 | 300 | 85 % | 1.1 | 10,35 | 30,35 | |
Retail: Anchored | 2.97 % | 3.47 % | 75 | 125 | 80 % | 1.25 | 10,15 | 25,30 | |
Retail: Unanchored | 2.97 % | 3.47 % | 75 | 125 | 75 % | 1.3 | 10,15 | 25,30 | |
Mobile Home Parks | 3.32 % | 5.22 % | 110 | 300 | 80 % | 1.1 | 10,15 | 25,30 | |
Office and Medical Buildings | 2.33 % | 4.53 % | 105 | 325 | 80 % | 1.25 | 10,15 | 25,30 | |
Industrial / Warehouse | 3.27 % | 5.47 % | 105 | 325 | 80 % | 1.25 | 10,15 | 25,30 | |
Self Storage | 4.85 % | 7.05 % | 105 | 325 | 75 % | 1.25 | 10,15 | 25,30 | |
Gas Station&convenience store | 5.32 % | 6.72 % | 310 | 450 | 75 % | 1.3 | 20,25 | 20,25 | |
Mixed - Use | 3.02 % | 5.32 % | 80 | 310 | 75 % | 1.3 | 15,25 | 15,25 | |
Subdivision-Acquis./ Development | 4.25 % | 12.75 % | 100 | 950 | 50-100 % | 1.25 | 1-3 | interest only | |
Hotel / Motel (full & limited) | 3.72 % | 10.22 % | 150 | 800 | 75 % | 1.4 | 1-25 | 1-25 | |
Casino / Golf Course / Resort / Gaming | 1.42 % | 10.22 % | 120 | 1000 | 65-100 % | 1.35 | 1-5 | interest only | |
Church / Synagogue | 2.47 % | 12.22 % | 225 | 1200 | 75 % | 1.6 | 10, 20 | 20, 25 | |
Asset Based Lending: any Non income producing Land, equipment, machinery & other Assets | 0.45 % | 6.25 % | -30 | 550 | 50 % | n/a | 1-3 | interest only | |
Factoring, loans against accounts receivable & inventory | 1.28 % | 5.28 % | 100 | 500 | 95 % | n/a | 1-3 | interest only | |
Non-Investment credit tenant with net worth of $5,000,000+ -via bondable sale triple net lease back, tenant improvement, build to suit construction equipment financing, real estate backed Corporate Takeovers, Leveraged Buyouts, Mergers and Acquisitions | 5.22 % | 7.22 % | 300 | 500 | 100 % | 1.3 | co-terminus | self amortizing | |
Investment grade credit tenant financing with S&P rating of BBB+ or stronger-via bondable sale triple net lease back, tenant improvement, build to suit construction equipment financing real estate backed,purchase or refi. Corporate Takeovers, Leveraged Buyouts, Mergers and Acquisitions | 2.47 % | 7.72 % | 25 | 550 | 125 % | 1 | co-terminus | self amortizing | |
Investment grade credit tenant Floating Rate Revolving Line of Credit Financingwith S&P rating of BBB+ or stronger-via bondable sale triple net lease back, tenant improvement, build to suit construction equipment financing real estate backed,purchase or refi. | 1.28 % | 2.02 % | 100 | 174 | 80 % | 1.001 | Revolving 12 Mos. or Up to 5 years | Interest Only | |
Construction - Rehabilitation and Development with or without permanent takeout financing | 2.28 % | 8.28 % | 200 | 800 | 100% LTCost & LTV=75 % | n/a | < 24 months | interest only | |
Line of Credit Personal or Bus | 1.28 % | 3.78 % | 100 | 350 | n/a % | n/a | 12 month renewable | interest only | |
FAST CASH-PRIVATE LENDER-Closings from 24 Hours+! | 0.089 % | 0.18 % | 8.9% | 18+% | 65 % | n/a | 6-12+Months | Interest Only |
1 to 4 Family Residential Mortgage Rates Assumptions | |||
Loan Size Category | Type of Loan Rate | Points: Origination &/or Discount | Maximum LTV and remarks |
---|---|---|---|
We no longer offer Residential 1 to 4 Family Mortgages. We only offer commercial and multifamily financing. | 30 Year Fixed | 1 | up to 65-95 % PP / 65-75 % Refinance |
Notes: B.P. = Basis Points. There are 100 basis points in every 1% or annual rate. The indices in the market index rates section are the cost of fund rates commonly used by lenders to determine the borrowers' interest rate. Disclaimer: Above rates and terms are to error and change without notice. Minimum and maximum rates and LTV's are program guidelines; however, they may be higher or lower depending upon change, credit, condition, character, location and underwriting LTV, DSC, etc. No offer or commitment to lend is being made without an application, approval and formal written commitment to lend through www.LichtensteinRE.com Direct Lender and/or LREB NYS. Andrew Lichtenstein, Inc. does not make direct private money 1 to 4 family residential mortgage loans as these are procured through third party providers.
LichtensteinRE®™.com Toll Free Number:1-800-242-9888 E-mail: LichtensteinRETM@aol.com |
NYC Apartment Buildings
Serving Bronx, Brooklyn, Manhattan, and surrounding areas.
The rate charts on this page can be used as a basic guideline when looking for financing for the purchase of NYC apartments buildings. Please note that this is just a guideline and these numbers are subject to fluctuate. For the most current numbers please contact us to discuss the NYC apartment building you are looking to purchase along with the neighborhood; Manhattan, Bronx, Brooklyn or surrounding areas.